NASCAR Driver Averages by Track Type
This statistic is helpful to determine how well a driver does on the different NASCAR track types.
The next NASCAR Cup race is at Richmond International Raceway. It is classified as a Short track.
What's a Short Track?
NASCAR short track's are race tracks less than 1 mile in length.
The next NASCAR Cup race at a Short track will be at Richmond International Raceway, on September 11, 2010.
| NASCAR Driver Stats on Short Track's | ||||||
|---|---|---|---|---|---|---|
| Rank | Driver | Starts | Best Finish | Worst Finish | Avg Start | Avg Finish |
| 1 | Denny Hamlin | 28 | 1 | 43 | 14.4 | 9.2 |
| 2 | Jeff Gordon | 81 | 1 | 40 | 6.3 | 11.0 |
| 3 | Kyle Busch | 33 | 1 | 39 | 15.7 | 11.2 |
| 4 | Jimmie Johnson | 51 | 1 | 40 | 12.8 | 12.7 |
| 5 | Dale Earnhardt Jr | 64 | 1 | 38 | 16.6 | 12.9 |
| 6 | Tony Stewart | 69 | 1 | 42 | 14.5 | 13.3 |
| 7 | Clint Bowyer | 27 | 1 | 40 | 18.7 | 13.7 |
| 8 | Mark Martin | 73 | 1 | 39 | 14.7 | 14.0 |
| 9 | Kevin Harvick | 56 | 1 | 41 | 16.5 | 14.1 |
| 10 | Ryan Newman | 51 | 1 | 41 | 9.5 | 14.3 |
| 11 | Jeff Burton | 81 | 1 | 43 | 17.6 | 14.5 |
| 12 | Matt Kenseth | 63 | 1 | 39 | 20.7 | 15.3 |
| 13 | Marcos Ambrose | 9 | 3 | 33 | 21.4 | 15.6 |
| 14 | Carl Edwards | 36 | 1 | 42 | 18.4 | 16.1 |
| 15 | Greg Biffle | 46 | 3 | 39 | 17.0 | 16.4 |
| 16 | Kurt Busch | 58 | 1 | 42 | 19.3 | 17.6 |
| 17 | Bobby Labonte | 81 | 1 | 43 | 20.6 | 18.2 |
| 18 | Brad Keselowski | 4 | 12 | 38 | 20.3 | 19.3 |
| 19 | Sterling Marlin | 66 | 4 | 43 | 22.0 | 19.3 |
| 20 | Ward Burton | 53 | 3 | 43 | 17.1 | 19.4 |
| 21 | Juan Pablo Montoya | 21 | 3 | 41 | 19.4 | 19.5 |
| 22 | Kasey Kahne | 39 | 1 | 42 | 16.3 | 19.6 |
| 23 | Jamie McMurray | 45 | 2 | 43 | 19.0 | 20.4 |
| 24 | Joey Logano | 9 | 2 | 38 | 17.0 | 21.6 |
| 25 | David Ragan | 22 | 3 | 41 | 24.0 | 21.6 |
| 26 | Bill Elliott | 48 | 5 | 42 | 21.3 | 22.2 |
| 27 | David Reutimann | 19 | 9 | 39 | 17.4 | 22.4 |
| 28 | Martin Truex Jr | 27 | 5 | 41 | 17.1 | 23.0 |
| 29 | Brian Vickers | 35 | 6 | 39 | 21.4 | 23.2 |
| 30 | Paul Menard | 19 | 14 | 34 | 31.3 | 24.2 |
| 31 | Elliott Sadler | 70 | 1 | 42 | 24.0 | 24.2 |
| 32 | Travis Kvapil | 24 | 7 | 43 | 25.6 | 24.4 |
| 33 | Casey Mears | 44 | 6 | 43 | 22.2 | 24.7 |
| 34 | Michael Waltrip | 74 | 3 | 43 | 28.6 | 24.9 |
| 35 | JJ Yeley | 15 | 10 | 42 | 27.3 | 24.9 |
| 36 | Kyle Petty | 66 | 7 | 42 | 26.2 | 25.2 |
| 37 | Scott Riggs | 32 | 4 | 42 | 24.7 | 25.4 |
| 38 | Reed Sorenson | 25 | 12 | 43 | 23.6 | 25.9 |
| 39 | Regan Smith | 13 | 14 | 42 | 25.2 | 27.4 |
| 40 | Joe Nemechek | 75 | 1 | 43 | 24.5 | 27.9 |
