Driver Detail: DAVID REUTIMANN


2010 NASCAR Season Snapshot
Rank Starts Poles Wins Top 5 Top 10 DNF Laps Led Laps Completed Winning Best Finish
19th 15 0 0 3 3 11 12 87.9% $580,449 5th
NASCAR driver David Reutimann
  • Born: March 2, 1970
  • Age: 40
  • Hometown: Zephyrhills, FL
  • Team: Michael Waltrip Racing
  • Primary Sponsor: Aarons Dream Machine
  • Car Make: Toyota
  • Car No: #00


DAVID REUTIMANN Career Statistics

David Reutimann NASCAR Cup Series Career Statistics
Yr Rank Pts Sts Pole W 5 10 DNF Laps Completed Laps Led Races Led Avg St Avg Fin Winnings
2008 22nd 3397 36 1 0 0 4 4 10433 118 7 24.5 23.3 $3,341,230
2007 39th 1878 26 0 0 0 0 9 6618 3 2 25.3 30.4 $2,376,250
2005 69th 97 1 0 0 0 0 0 336 0 0 25.0 22.0 $61,700
Totals 43rd 5,372 63 1 0 0 4 13 17,387 121 9 24.84 26.21 $5,779,180

David Reutimann Season Statistics

David Reutimann 2010 NASCAR Season Statistics
Race St Fin Pts/BP Laps Laps Led Status Winnings
Daytona 500 [Daytona] 20th 5th 156/81 208/200 0 $0
Auto Club 500 [California] 11th 15th 118/81 250/250 0 $0
Shelby American [Las Vegas] 17th 13th 125/83 267/267 0 $0
Kobalt Tools 500 [Atlanta] 10th 38th 49/82 113/325 0 $0
Food City 500 [Bristol] 10th 38th 49/82 113/500 0 $0
Goody's Fast Relief 500 [Martinsville] 24th 28th 79/65 503/500 0 $0
Subway Fresh Fit 600(k) [Phoenix] 39th 20th 103/69 378/375 0 $0
Samsung Mobile 500 [Texas] 16th 37th 52/87 310/334 0 $0
Aaron's 499 [Talladega] 30th 14th 126/5 200/188 5 Running $129,681
Crown Royal 400 [Richmond] 2nd 15th 118/99 400/400 0 $0
Southern 500 [Darlington] 4th 11th 135/5 367/367 3 Running $119,906
Autism Speaks 400 [Dover] 13th 5th 160/5 400/400 1 Running $153,131
Coca-Cola 600 [Lowe's] 6th 5th 160/5 400/400 3 Running $177,731
Pocono 500 [Pocono] 29th 15th 118/68 204/200 0 $0
Heluva Good! Sour Cream Dips 400 [Michigan] 9th 18th 109/80 200/200 0 $0

David Reutimann Track Statistics

(Click the track name to see David Reutimann's race results at that track.)

David Reutimann's Performance on NASCAR Nextel Cup Tracks
Track Races Pole Win 5 10 Best Avg Fin Avg Start Avg Pts Winnings
Atlanta Motor Speedway 6 0 0 1 1 4th 27th 23rd 84 $414,216
Auto Club Speedway 7 0 0 0 1 9th 21st 25th 103 $524,447
Bristol Motor Speedway 5 0 0 0 0 12th 22nd 15th 97 $321,806
Chicagoland Speedway 3 0 0 0 0 12th 23rd 20th 94 $295,124
Darlington Raceway 4 0 0 0 0 11th 23rd 17th 95 $373,227
Daytona International Speedway 7 0 0 1 1 5th 23rd 31st 96 $1,156,381
Dover International Speedway 6 1 0 1 1 5th 18th 13th 113 $621,210
Homestead-Miami Speedway 3 1 0 0 0 15th 20th 19th 105 $261,856
Indianapolis Motor Speedway 3 0 0 0 1 8th 25th 24th 88 $503,898
Infineon Raceway 2 0 0 0 0 31st 36th 42nd 57 $169,746
Kansas Speedway 3 0 0 0 1 8th 19th 26th 108 $306,098
Las Vegas Motor Speedway 3 0 0 1 1 4th 18th 12th 112 $80,925
Lowes Motor Speedway 7 0 1 2 3 1st 16th 21st 121 $1,008,435
Martinsville Speedway 7 0 0 0 0 16th 25th 20th 89 $397,556
Michigan International Speedway 7 0 0 0 1 9th 19th 19th 107 $562,237
New Hampshire Motor Speedway 6 0 0 1 1 4th 19th 20th 108 $575,679
Phoenix International Raceway 6 0 0 0 2 8th 19th 20th 108 $430,196
Pocono Raceway 7 0 0 1 1 3rd 25th 24th 90 $510,626
Richmond International Raceway 7 0 0 0 1 9th 19th 16th 106 $529,529
Talladega Superspeedway 7 0 0 0 0 14th 25th 21st 89 $670,760
Texas Motor Speedway 6 1 0 0 1 10th 26th 15th 86 $615,912
Watkins Glen International 2 0 0 0 0 25th 29th 27th 76 $153,348

David Reutimann Track Type Statistics

David Reutimann's Performance By Race Track Type
Track Type Races Pole Win 5 10 Best Avg Fin Avg Start Avg Pts Winnings
Short track 19 0 0 0 1 9th 22nd 17th 97 $1,248,891.00
Speedway 77 3 1 7 15 1st 21st 20th 102 $7,084,086.00
Superspeedway 14 0 0 1 1 5th 24th 26th 93 $1,827,141.00
Road course 4 0 0 0 0 25th 32nd 34th 66 $323,094.00

David Reutimann Bio

Driver Biography coming soon