Driver Detail: CLINT BOWYER


2010 NASCAR Season Snapshot
Rank Starts Poles Wins Top 5 Top 10 DNF Laps Led Laps Completed Winning Best Finish
18th 15 0 0 1 8 10 104 85.1% $1,100,195 4th
NASCAR driver Clint Bowyer
  • Born: May 30, 1979
  • Age: 31
  • Hometown: Emporia, KS
  • Team: Richard Childress Racing
  • Primary Sponsor: Cheerios/Betty Crocker
  • Car Make: Chevrolet
  • Car No: #33


CLINT BOWYER Career Statistics

Clint Bowyer NASCAR Cup Series Career Statistics
Yr Rank Pts Sts Pole W 5 10 DNF Laps Completed Laps Led Races Led Avg St Avg Fin Winnings
2008 5th 6381 36 0 1 7 17 0 10655 188 6 20.8 14.1 $4,514,595
2007 3rd 6377 36 2 1 5 17 0 10437 387 13 17.4 13.8 $4,215,870
2006 17th 3833 36 0 0 4 11 4 10304 112 8 20.3 19.7 $3,924,412
2005 70th 97 1 0 0 0 0 0 311 0 0 26.0 22.0 $66,600
Totals 24th 16,688 109 2 2 16 45 4 31,707 687 27 19.56 15.91 $12,721,477

Clint Bowyer Season Statistics

Clint Bowyer 2010 NASCAR Season Statistics
Race St Fin Pts/BP Laps Laps Led Status Winnings
Daytona 500 [Daytona] 9th 4th 165/5 208/200 37 Running $648,545
Auto Club 500 [California] 3rd 8th 147/5 250/250 2 Running $113,375
Shelby American [Las Vegas] 13th 8th 147/5 267/267 3 Running $121,050
Kobalt Tools 500 [Atlanta] 26th 40th 43/46 56/325 0 $0
Food City 500 [Bristol] 26th 40th 43/46 56/500 0 $0
Goody's Fast Relief 500 [Martinsville] 12th 7th 146/103 508/500 0 $0
Subway Fresh Fit 600(k) [Phoenix] 25th 9th 138/104 378/375 0 $0
Samsung Mobile 500 [Texas] 8th 36th 55/88 316/334 0 $0
Aaron's 499 [Talladega] 14th 7th 146/72 200/188 0 $0
Crown Royal 400 [Richmond] 10th 12th 127/105 400/400 0 $0
Southern 500 [Darlington] 27th 32nd 67/57 331/367 0 $0
Autism Speaks 400 [Dover] 7th 17th 112/87 399/400 0 $0
Coca-Cola 600 [Lowe's] 10th 7th 151/5 400/400 3 Running $129,075
Pocono 500 [Pocono] 2nd 9th 143/5 204/200 59 Running $88,150
Heluva Good! Sour Cream Dips 400 [Michigan] 25th 22nd 97/63 200/200 0 $0

Clint Bowyer Track Statistics

(Click the track name to see Clint Bowyer's race results at that track.)

Clint Bowyer's Performance on NASCAR Nextel Cup Tracks
Track Races Pole Win 5 10 Best Avg Fin Avg Start Avg Pts Winnings
Atlanta Motor Speedway 9 0 0 0 4 6th 18th 17th 111 $666,060
Auto Club Speedway 9 0 0 1 5 3rd 12th 15th 131 $945,775
Bristol Motor Speedway 9 0 0 2 4 3rd 18th 19th 113 $836,045
Chicagoland Speedway 4 0 0 0 3 9th 13th 15th 128 $442,900
Darlington Raceway 5 1 0 0 1 9th 23rd 17th 95 $379,100
Daytona International Speedway 9 0 0 2 6 4th 12th 21st 132 $2,710,111
Dover International Speedway 9 0 0 0 3 8th 15th 19th 121 $775,025
Homestead-Miami Speedway 4 0 0 1 2 5th 16th 17th 118 $376,500
Indianapolis Motor Speedway 4 0 0 1 1 4th 14th 20th 125 $777,975
Infineon Raceway 4 0 0 2 3 4th 8th 21st 144 $465,225
Kansas Speedway 4 0 0 1 2 2nd 11th 12th 135 $538,975
Las Vegas Motor Speedway 5 0 0 1 2 2nd 18th 21st 116 $415,550
Lowes Motor Speedway 9 0 0 1 3 2nd 18th 20th 114 $1,013,850
Martinsville Speedway 9 0 0 1 5 5th 13th 19th 126 $607,025
Michigan International Speedway 9 0 0 0 2 8th 21st 19th 101 $706,230
New Hampshire Motor Speedway 8 1 1 1 2 1st 19th 16th 111 $871,825
Phoenix International Raceway 10 0 0 2 4 2nd 15th 20th 121 $855,800
Pocono Raceway 9 0 0 1 5 3rd 17th 19th 118 $828,985
Richmond International Raceway 9 0 1 1 4 1st 10th 18th 138 $857,350
Talladega Superspeedway 9 0 0 1 3 5th 21st 24th 101 $770,800
Texas Motor Speedway 9 0 0 2 4 4th 15th 14th 121 $1,154,025
Watkins Glen International 4 0 0 0 1 9th 16th 19th 117 $329,800

Clint Bowyer Track Type Statistics

Clint Bowyer's Performance By Race Track Type
Track Type Races Pole Win 5 10 Best Avg Fin Avg Start Avg Pts Winnings
Short track 27 0 1 4 13 1st 14th 19th 126 $2,300,420.00
Speedway 107 2 1 12 43 1st 16th 17th 117 $10,748,575.00
Superspeedway 18 0 0 3 9 4th 17th 23rd 116 $3,480,911.00
Road course 8 0 0 2 4 4th 12th 20th 131 $795,025.00

Clint Bowyer Bio

Driver Biography coming soon