Driver Detail: CLINT BOWYER


2010 NASCAR Season Snapshot
Rank Starts Poles Wins Top 5 Top 10 DNF Laps Led Laps Completed Winning Best Finish
Has not raced in 2010 0 0 0 0 0 0 0% $0 --
NASCAR driver Clint Bowyer
  • Born: May 30, 1979
  • Age: 30
  • Hometown: Emporia, KS
  • Team: Richard Childress Racing
  • Primary Sponsor: Cheerios/Betty Crocker
  • Car Make: Chevrolet
  • Car No: #33


CLINT BOWYER Career Statistics

Clint Bowyer NASCAR Cup Series Career Statistics
Yr Rank Pts Sts Pole W 5 10 DNF Laps Completed Laps Led Races Led Avg St Avg Fin Winnings
2008 5th 6381 36 0 1 7 17 0 10655 188 6 20.8 14.1 $4,514,595
2007 3rd 6377 36 2 1 5 17 0 10437 387 13 17.4 13.8 $4,215,870
2006 17th 3833 36 0 0 4 11 4 10304 112 8 20.3 19.7 $3,924,412
2005 70th 97 1 0 0 0 0 0 311 0 0 26.0 22.0 $66,600
Totals 24th 16,688 109 2 2 16 45 4 31,707 687 27 19.56 15.91 $12,721,477

Clint Bowyer Season Statistics

Clint Bowyer 2010 NASCAR Season Statistics
Race St Fin Pts/BP Laps Laps Led Status Winnings

Clint Bowyer Track Statistics

(Click the track name to see Clint Bowyer's race results at that track.)

Clint Bowyer's Performance on NASCAR Nextel Cup Tracks
Track Races Pole Win 5 10 Best Avg Fin Avg Start Avg Pts Winnings
Atlanta Motor Speedway 8 0 0 0 4 6th 16th 16th 120 $666,060
Auto Club Speedway 8 0 0 1 4 3rd 13th 16th 129 $832,400
Bristol Motor Speedway 8 0 0 2 4 3rd 15th 19th 122 $836,045
Chicagoland Speedway 4 0 0 0 3 9th 13th 15th 128 $442,900
Darlington Raceway 4 1 0 0 1 9th 21st 15th 102 $379,100
Daytona International Speedway 8 0 0 1 5 4th 13th 23rd 127 $2,061,566
Dover International Speedway 8 0 0 0 3 8th 14th 20th 122 $775,025
Homestead-Miami Speedway 4 0 0 1 2 5th 16th 17th 118 $376,500
Indianapolis Motor Speedway 4 0 0 1 1 4th 14th 20th 125 $777,975
Infineon Raceway 4 0 0 2 3 4th 8th 21st 144 $465,225
Kansas Speedway 4 0 0 1 2 2nd 11th 12th 135 $538,975
Las Vegas Motor Speedway 4 0 0 1 1 2nd 20th 24th 108 $294,500
Lowes Motor Speedway 8 0 0 1 2 2nd 19th 21st 110 $884,775
Martinsville Speedway 8 0 0 1 4 5th 14th 20th 124 $607,025
Michigan International Speedway 8 0 0 0 2 8th 21st 18th 101 $706,230
New Hampshire Motor Speedway 8 1 1 1 2 1st 19th 16th 111 $871,825
Phoenix International Raceway 9 0 0 2 3 2nd 16th 19th 120 $855,800
Pocono Raceway 8 0 0 1 4 3rd 18th 21st 115 $740,835
Richmond International Raceway 8 0 1 1 4 1st 10th 19th 139 $857,350
Talladega Superspeedway 8 0 0 1 2 5th 23rd 26th 96 $770,800
Texas Motor Speedway 8 0 0 2 4 4th 13th 15th 129 $1,154,025
Watkins Glen International 4 0 0 0 1 9th 16th 19th 117 $329,800

Clint Bowyer Track Type Statistics

Clint Bowyer's Performance By Race Track Type
Track Type Races Pole Win 5 10 Best Avg Fin Avg Start Avg Pts Winnings
Short track 24 0 1 4 12 1st 13th 19th 128 $2,300,420.00
Speedway 97 2 1 12 38 1st 16th 18th 118 $10,296,925.00
Superspeedway 16 0 0 2 7 4th 18th 24th 112 $2,832,366.00
Road course 8 0 0 2 4 4th 12th 20th 131 $795,025.00

Clint Bowyer Bio

Driver Biography coming soon