Driver Detail: JEFF BURTON


2010 NASCAR Season Snapshot
Rank Starts Poles Wins Top 5 Top 10 DNF Laps Led Laps Completed Winning Best Finish
8th 15 0 0 3 8 6 280 104.1% $1,383,910 2nd
NASCAR driver Jeff Burton
  • Born: January 29, 1967
  • Age: 43
  • Hometown: South Boston, VA
  • Team: Richard Childress Racing
  • Primary Sponsor: AT&T
  • Car Make: Chevrolet
  • Car No: #31


JEFF BURTON Career Statistics

Jeff Burton NASCAR Cup Series Career Statistics
Yr Rank Pts Sts Pole W 5 10 DNF Laps Completed Laps Led Races Led Avg St Avg Fin Winnings
2008 6th 6335 36 0 2 7 18 2 10388 140 12 20.8 12.5 $5,542,181
2007 8th 6231 36 0 1 9 18 3 10281 885 7 13.7 15.2 $6,015,670
2006 7th 6228 36 4 1 7 20 2 10011 649 15 13.9 14.2 $5,008,882
2005 18th 3803 36 0 0 3 6 4 10375 7 2 26.0 19.6 $4,265,670
2004 17th 3902 36 0 0 2 6 5 10210 356 5 23.8 18.7 $3,583,340
2003 12th 4109 36 0 0 3 11 4 10003 98 8 24.2 17.2 $3,846,880
2002 12th 4259 36 0 0 5 14 5 9980 124 13 23.4 16.2 $3,863,220
2001 10th 4394 36 0 2 8 16 1 10463 400 10 21.5 15.2 $3,866,330
2000 3rd 4836 34 1 4 15 22 2 9656 1129 22 19.1 10.2 $5,121,350
1999 5th 4733 34 1 6 18 23 3 9878 1065 18 18.4 11.3 $5,211,301
1998 5th 4415 33 0 2 18 23 4 9488 978 13 18.1 12.6 $2,114,597
1997 4th 4285 32 0 3 13 18 2 9275 685 17 20.7 12.4 $1,858,234
1996 13th 3538 30 1 0 6 12 1 8592 210 7 20.1 16.1 $884,303
1995 32nd 2556 29 0 0 1 2 6 8050 4 2 23.8 25.2 $619,270
1994 24th 2726 30 0 0 2 3 7 7752 122 4 25.7 24.5 $508,200
Totals 12th 66,350 510 7 21 117 212 51 144,402 6,852 155 20.83 15.94 $52,309,428

Jeff Burton Season Statistics

Jeff Burton 2010 NASCAR Season Statistics
Race St Fin Pts/BP Laps Laps Led Status Winnings
Daytona 500 [Daytona] 39th 11th 130/73 208/200 0 $0
Auto Club 500 [California] 14th 3rd 170/5 250/250 46 Running $212,990
Shelby American [Las Vegas] 22nd 11th 130/100 267/267 0 $0
Kobalt Tools 500 [Atlanta] 14th 10th 139/5 500/325 2 Running $131,515
Food City 500 [Bristol] 14th 10th 139/5 500/500 2 Running $131,515
Goody's Fast Relief 500 [Martinsville] 7th 20th 108/5 508/500 140 Running $111,215
Subway Fresh Fit 600(k) [Phoenix] 15th 25th 88/79 378/375 0 $0
Samsung Mobile 500 [Texas] 6th 12th 132/5 334/334 10 Running $155,540
Aaron's 499 [Talladega] 8th 32nd 77/10 191/188 28 Running $126,140
Crown Royal 400 [Richmond] 17th 4th 165/5 400/400 20 Running $146,340
Southern 500 [Darlington] 11th 8th 147/5 367/367 31 Running $136,915
Autism Speaks 400 [Dover] 17th 2nd 175/5 400/400 1 Running $231,740
Coca-Cola 600 [Lowe's] 12th 25th 88/97 399/400 0 $0
Pocono 500 [Pocono] 13th 7th 146/108 204/200 0 $0
Heluva Good! Sour Cream Dips 400 [Michigan] 5th 8th 142/106 200/200 0 $0

Jeff Burton Track Statistics

(Click the track name to see Jeff Burton's race results at that track.)

Jeff Burton's Performance on NASCAR Nextel Cup Tracks
Track Races Pole Win 5 10 Best Avg Fin Avg Start Avg Pts Winnings
Atlanta Motor Speedway 27 0 0 6 12 4th 16th 25th 119 $2,431,035
Auto Club Speedway 20 1 0 6 7 2nd 17th 19th 118 $2,263,171
Bristol Motor Speedway 27 0 1 8 13 1st 16th 23rd 119 $2,684,031
Chicagoland Speedway 9 1 0 1 3 2nd 21st 19th 102 $1,138,971
Darlington Raceway 22 0 2 8 14 1st 10th 20th 142 $2,179,305
Daytona International Speedway 27 1 1 5 7 1st 18th 21st 114 $5,488,576
Dover International Speedway 27 0 1 7 13 1st 13th 25th 128 $2,865,507
Homestead-Miami Speedway 11 0 0 4 5 2nd 15th 21st 125 $1,402,860
Indianapolis Motor Speedway 13 1 0 1 4 5th 17th 25th 115 $2,210,247
Infineon Raceway 13 0 0 1 5 3rd 20th 18th 105 $1,221,310
Kansas Speedway 9 0 0 1 2 5th 19th 27th 110 $1,062,325
Las Vegas Motor Speedway 13 0 2 5 8 1st 10th 19th 143 $1,908,205
Lowes Motor Speedway 27 0 3 8 15 1st 13th 25th 132 $3,134,252
Martinsville Speedway 27 0 1 10 14 1st 12th 16th 132 $2,325,550
Michigan International Speedway 27 1 0 4 8 3rd 15th 18th 123 $2,284,947
New Hampshire Motor Speedway 26 0 4 7 12 1st 12th 20th 135 $2,812,757
North Carolina Speedway 15 0 1 6 8 1st 15th 17th 126 $1,040,496
Phoenix International Raceway 19 0 2 6 12 1st 9th 23rd 143 $2,117,912
Pocono Raceway 27 0 0 6 14 2nd 15th 17th 124 $2,304,189
Richmond International Raceway 27 1 1 7 13 1st 14th 13th 126 $2,523,850
Talladega Superspeedway 27 0 0 4 12 3rd 17th 24th 116 $2,685,901
Texas Motor Speedway 19 0 2 3 9 1st 15th 26th 123 $3,350,800
Watkins Glen International 13 0 0 2 3 2nd 21st 18th 105 $1,072,440

Jeff Burton Track Type Statistics

Jeff Burton's Performance By Race Track Type
Track Type Races Pole Win 5 10 Best Avg Fin Avg Start Avg Pts Winnings
Short track 81 1 3 25 40 1st 14th 18th 126 $7,533,431.00
Speedway 311 4 17 79 146 1st 14th 22nd 127 $34,506,979.00
Superspeedway 54 1 1 9 19 1st 18th 22nd 115 $8,174,477.00
Road course 26 0 0 3 8 2nd 20th 18th 105 $2,293,750.00

Jeff Burton Bio

Jeffery Brian Burton was born on June 29, 1967. He is a native of South Boston, Virginia.

Jeff Burton, sometimes referred to as 'JB', currently He drives the #31 Cingular Chevrolet for Richard Childress Racing. He also races part-time in the Busch Series.

Jeff Burton is the younger brother of Ward Burton, who is a fellow Cup driver.

1994 was Burton's rookie year in the Winston Cup Series. He drove the #8 Raybestos Ford for the Stavola Brothers team. After five races, he reached a season-high 14th place in the overall standings, but by the end of the year he dropped to 24th. He had a season-high fourth place finish on the way to earning 1994 NASCAR Rookie of the Year.

He was one of a record-high ten rookies eligible for the award that year, besting a class that included future Cup stars Joe Nemechek, Jeremy Mayfield, John Andretti, and older brother Ward.

The next year, in 1995, Burton had 1 top-5, along with a 9th-place finish. He also missed three races and finished 32nd in points.

In 1996, Burton left the Stavola Brothers for Roush Racing. Driving the #99 Exide Batteries Ford for his new team, he finished 13th overall in the season standings despite failing to qualify for the Purolator 500 in March.

His career hit a peak from 1997 to 2000, as he never finished lower than 5th in the points standings. He achieved his first career win in 1997, finishing first in the Interstate Batteries 500 at Texas Motor Speedway (the inaugural NASCAR race at Texas motor speedway), and would go on to win 14 more races during the four-year run.

In 1999, Burton won a career-high six races, including the Jiffy Lube 300 for a third straight year, which would lead to a fifth-place finish in points.

His best points finish was in 2000, when he finished 3rd, 294 points behind champion Bobby Labonte. During that year, on September 17th, he led the Dura Lube 300 sponsored by Kmart at New Hampshire International Speedway wire-to-wire, becoming the first Cup driver to lead every lap in one race since Cale Yarborough did so at a 1978 race at Nashville Speedway USA.

From 1997 to 2000, Burton won an event at NHIS every year. The following year, in 2001, Burton won another two races, upping his career total to 17, as he finished tenth in points.

In 2002 and 2003, he finished 12th and combined for 8 top-5s and 25 top-10s, but failed to win a race in either year. Rumors began to arise that Burton would be leaving Roush Racing. After originally denying the rumors, it finally happened in mid-2004 when, just before the Sirius at The Glen, Burton signed a three-year contract with Richard Childress Racing (RCR), leaving Roush after eight and a half years with the team. He would drive the #30 America Online Chevrolet for the rest of the season.

Before the change, Burton had an average finish of 20.8 and was 23rd in points. In the 13 races after he changed teams, though, the same stats were improved to 16.6 and 18th. During the offseason, Burton and his team remained with RCR but were switched to the #31 Cingular Wireless Chevy, replacing Robby Gordon.

2005 was a bit of a struggle for Jeff. While many people expected him to end the win drought, it never happened. Burton had 6 top tens and 3 top fives through the whole year, including a 3rd at the Phoenix night race in April. In late August during the Sharpie 500 at Bristol, Burton had the best car in the closing laps, reeling in Matt Kenseth. A wreck set up a green-white-checkered in which Burton continually stuck to the bumper of the 17 car, but couldn't complete the pass. He finished 2nd. At the end of the year, strong finishes allowed the #31 cingular team to carry momentum into 2006.

In 2006, Jeff Burton won the pole for four races, bringing his total number of career pole wins to six. The four pole wins were for the Daytona 500, the USG Sheetrock 400 at Chicagoland Speedway, the Brickyard 400 at Indianapolis Motor Speedway, and the GFS Marketplace 400 at Michigan International Speedway.

Prior to qualifying for the Daytona 500, Burton was extremely enthusiastic about the improvements to RCR as a whole. He proved this by winning his first pole since September of 2000 at Richmond. The Brickyard Pole gave Richard Childress Racing the front row because teammate Clint Bowyer recorded the second fastest time. Burton's best finish came in the Chicagoland race where he recorded a second place finish. He led the most laps at Indianapolis and Bristol's Sharpie 500, setting the pace for more than half the race. In the Busch Series, he won at Atlanta Motor Speedway and Dover International Speedway, breaking his four year long winless streak in any series.

After the race at Richmond International Raceway Jeff qualified for the Chase for the Nextel Cup. During the Chase, Burton won the Dover 400 at Dover International Speedway, breaking a 175-race winless streak dating back to October 28, 2001. However, a series of relatively poor finishes in subsequent races all but eliminated Burton from contention for the championship.

Source: Wikipedia GNU