Driver Detail: BRIAN VICKERS
| 2010 NASCAR Season Snapshot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Starts | Poles | Wins | Top 5 | Top 10 | DNF | Laps Led | Laps Completed | Winning | Best Finish |
| 32nd | 11 | 0 | 0 | 0 | 2 | 9 | 27 | 99.0% | $383,669 | 6th |
|
|
BRIAN VICKERS Career Statistics
| Brian Vickers NASCAR Cup Series Career Statistics | ||||||||||||||
| Yr | Rank | Pts | Sts | Pole | W | 5 | 10 | DNF | Laps Completed | Laps Led | Races Led | Avg St | Avg Fin | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 19th | 3580 | 36 | 1 | 0 | 3 | 6 | 5 | 10040 | 232 | 12 | 21.7 | 20.7 | $3,630,250 |
| 2007 | 38th | 2065 | 23 | 0 | 0 | 1 | 5 | 5 | 5856 | 106 | 7 | 23.0 | 25.1 | $2,105,820 |
| 2006 | 15th | 3906 | 36 | 1 | 1 | 5 | 9 | 2 | 10040 | 126 | 10 | 16.8 | 19.3 | $3,917,676 |
| 2005 | 17th | 3847 | 36 | 1 | 0 | 5 | 10 | 4 | 9920 | 315 | 10 | 16.5 | 19.7 | $3,982,130 |
| 2004 | 25th | 3521 | 36 | 2 | 0 | 0 | 4 | 6 | 9695 | 87 | 6 | 16.1 | 22.1 | $3,044,900 |
| 2003 | 49th | 379 | 5 | 0 | 0 | 0 | 0 | 1 | 1269 | 0 | 0 | 6.2 | 29.4 | $263,484 |
| Totals | 27th | 17,298 | 172 | 5 | 1 | 14 | 34 | 23 | 46,820 | 866 | 45 | 18.14 | 21.32 | $16,944,260 |
Brian Vickers Season Statistics
| Brian Vickers 2010 NASCAR Season Statistics | |||||||
| Race | St | Fin | Pts/BP | Laps | Laps Led | Status | Winnings |
|---|---|---|---|---|---|---|---|
| Daytona 500 [Daytona] | 22nd | 15th | 118/71 | 208/200 | 0 | $0 | |
| Auto Club 500 [California] | 23rd | 12th | 132/5 | 250/250 | 5 | Running | $134,698 |
| Shelby American [Las Vegas] | 31st | 31st | 70/42 | 262/267 | 0 | $0 | |
| Kobalt Tools 500 [Atlanta] | 28th | 15th | 118/80 | 500/325 | 0 | $0 | |
| Food City 500 [Bristol] | 28th | 15th | 118/80 | 500/500 | 0 | $0 | |
| Goody's Fast Relief 500 [Martinsville] | 14th | 6th | 150/87 | 508/500 | 0 | $0 | |
| Subway Fresh Fit 600(k) [Phoenix] | 21st | 37th | 52/56 | 288/375 | 0 | $0 | |
| Samsung Mobile 500 [Texas] | 42nd | 38th | 50/42 | 192/334 | 0 | $0 | |
| Aaron's 499 [Talladega] | 19th | 29th | 81/5 | 195/188 | 13 | Accident | $121,798 |
| Crown Royal 400 [Richmond] | 9th | 20th | 104/70 | 399/400 | 0 | $0 | |
| Southern 500 [Darlington] | 3rd | 10th | 139/5 | 367/367 | 9 | Running | $127,173 |
Brian Vickers Track Statistics
(Click the track name to see Brian Vickers's race results at that track.)
| Brian Vickers's Performance on NASCAR Nextel Cup Tracks | ||||||||||
| Track | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | 14 | 0 | 0 | 1 | 6 | 5th | 17th | 17th | 114 | $1,081,717 |
| Auto Club Speedway | 13 | 2 | 0 | 1 | 4 | 3rd | 17th | 15th | 116 | $1,272,661 |
| Bristol Motor Speedway | 12 | 0 | 0 | 0 | 0 | 12th | 24th | 23rd | 92 | $933,858 |
| Chicagoland Speedway | 5 | 1 | 0 | 1 | 3 | 4th | 9th | 5th | 142 | $599,298 |
| Darlington Raceway | 8 | 0 | 0 | 0 | 1 | 10th | 26th | 19th | 86 | $675,726 |
| Daytona International Speedway | 12 | 0 | 0 | 0 | 3 | 7th | 20th | 23rd | 106 | $2,046,648 |
| Dover International Speedway | 12 | 0 | 0 | 0 | 1 | 6th | 21st | 16th | 100 | $1,049,336 |
| Homestead-Miami Speedway | 7 | 0 | 0 | 0 | 0 | 18th | 30th | 16th | 74 | $479,797 |
| Indianapolis Motor Speedway | 6 | 0 | 0 | 2 | 2 | 3rd | 20th | 15th | 111 | $1,143,148 |
| Infineon Raceway | 5 | 1 | 0 | 0 | 0 | 14th | 20th | 25th | 104 | $439,301 |
| Kansas Speedway | 5 | 0 | 0 | 0 | 1 | 8th | 18th | 13th | 110 | $508,848 |
| Las Vegas Motor Speedway | 6 | 0 | 0 | 0 | 1 | 8th | 25th | 23rd | 89 | $353,441 |
| Lowes Motor Speedway | 12 | 0 | 0 | 2 | 3 | 5th | 24th | 17th | 96 | $1,168,726 |
| Martinsville Speedway | 11 | 0 | 0 | 0 | 2 | 6th | 20th | 24th | 104 | $717,983 |
| Michigan International Speedway | 12 | 3 | 1 | 2 | 7 | 1st | 15th | 10th | 123 | $1,146,736 |
| New Hampshire Motor Speedway | 11 | 1 | 0 | 1 | 1 | 5th | 22nd | 21st | 99 | $969,082 |
| North Carolina Speedway | 2 | 0 | 0 | 0 | 0 | 16th | 20th | 11th | 103 | $122,935 |
| Phoenix International Raceway | 12 | 0 | 0 | 1 | 1 | 5th | 22nd | 14th | 97 | $876,476 |
| Pocono Raceway | 12 | 0 | 0 | 4 | 5 | 2nd | 14th | 10th | 126 | $1,202,401 |
| Richmond International Raceway | 12 | 2 | 0 | 0 | 2 | 7th | 25th | 18th | 88 | $873,776 |
| Talladega Superspeedway | 12 | 0 | 1 | 3 | 5 | 1st | 20th | 21st | 111 | $1,382,289 |
| Texas Motor Speedway | 12 | 1 | 0 | 0 | 0 | 12th | 24th | 23rd | 94 | $1,238,241 |
| Watkins Glen International | 6 | 0 | 0 | 0 | 1 | 8th | 21st | 23rd | 102 | $470,313 |
Brian Vickers Track Type Statistics
| Brian Vickers's Performance By Race Track Type | ||||||||||
| Track Type | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| Short track | 35 | 2 | 0 | 0 | 4 | 6th | 23rd | 21st | 94 | $2,525,617.00 |
| Speedway | 149 | 8 | 1 | 15 | 36 | 1st | 20th | 16th | 105 | $13,888,569.00 |
| Superspeedway | 24 | 0 | 1 | 3 | 8 | 1st | 20th | 22nd | 108 | $3,428,937.00 |
| Road course | 11 | 1 | 0 | 0 | 1 | 8th | 20th | 24th | 103 | $909,614.00 |
Brian Vickers Bio
Brian Lee Vickers was born on October 24, 1983. He is a native of Thomasville, North Carolina.
Vickers was the 2003 Busch Series champion, and at age 20, the youngest champion in any of NASCAR's three top-tier series. Vickers currently drives the #83 Red Bull Toyota for Team Red Bull.
Vickers began running go-karts in 1994. Over the next three years, he won eighty races in the World Karting Association, and won three championships. In 1998, he moved to the Allison Legacy Series, and won five races during the course of the season.
After competing in the NASCAR Dodge Weekly Racing Series in 1999, he moved to USAR ProCup, winning Rookie of the Year and two races in 2000. The next season, he won five more races and finished second in points.
In 2001, Vickers made his Busch Series debut at the GNC Live Well 250 in the #29 owned by his father, Clyde Vickers. He qualified 30th but finished 37th after a crash. Vickers ran three more races that season, his best finish a 25th at North Carolina Speedway.
In 2002, Vickers began running the Busch Series in his father's #40 Dodge. He drove in 21 races, and his best finish was 7th at the Hardee's 250, his only top-ten of the season.
Because of a lack funding, Clyde Vickers was preparing to shut his team down after the 2002 season. Brian Vickers, however, was called to replace Ricky Hendrick in the #5 GMAC Chevrolet, owned by Hendrick Motorsports.
Vickers won three races in 2003, and won the Busch Series championship by 14 points over David Green, becoming the youngest champion in the history of the series at age 20. Rick Hendrick, Ricky's father, and the owner of Hendrick Motorsports, wasted no time in starting Vickers in NEXTEL Cup. Vickers made his Cup debut at the 2003 UAW-GM Quality 500, qualifying 20th and finishing 33rd in the #60 Haas Automation Chevy. He ran four more races that season in Hendrick's #25 Ditech.com Chevy, qualifying in the top-5 each time, but posting only one top-20 finish.
In 2004, Vickers ran the #25 in the Cup series full-time, carrying sponsorship from Ditech and GMAC. He won two poles, had four top-tens, and finished third to Brendan Gaughan and winner Kasey Kahne for Rookie of the Year.
In 2005, Vickers won the NEXTEL Open exhibition race, which qualified him for the annual All-Star Challenge, in which he finished third. Vickers finished the year 17th in Cup points, scoring ten top-tens, including his then-career best finish of second at the Pocono 500. Vickers also returned to the Busch Series in a limited capacity in 2005, driving in six races, and finishing third at Watkins Glen.
The season 2006, statistically, is Vickers' best yet. Vickers finished 7th in the Daytona 500, gathered nine top-tens, and got his first victory at the UAW Ford 500 at Talladega Superspeedway. However, the season was been marred by conflicts within Hendrick Motorsports. On June 25, Vickers announced that he would leave Hendrick and drive for the new Team Red Bull team in 2007.
On September 22, Hendrick driver Jeff Gordon stated that he no longer considered Vickers a teammate. On September 30, it was reported that Vickers was no longer welcome at Hendrick's team meetings. Teammate Jimmie Johnson implied that there were concerns that Vickers would take Hendrick secrets and strategies to Team Red Bull.
Finally, on October 8, in the UAW-Ford 500, Vickers was running third when he bumped Jimmie Johnson on the last lap, causing both Johnson (who was second), and Dale Earnhardt, Jr., the leader, to spin out. Vickers went on to score his first victory. Johnson was livid with Vickers, and both he and his crew chief Chad Knaus questioned Vickers' motives with the bump with Knaus stating that Vickers had "run out of talent" prior to wrecking his teammate.
In 2007, Vickers will drive the #83 Red Bull Toyota Camry for a new Cup team, Team Red Bull. His new crew chief for 2007 is Doug Richert, who spent the last three seasons with Greg Biffle.
Source: Wikipedia (GNU)
